10KWH LiFePO4 48V 200Ah Battery Pack from China Suppliers | Modular Design & Long Cycle Life Factory Solution
| Model | HWE-16F200LD | Peak Discharge Current | 200A |
| Products Type | LiFePO4 | Efficiency | 98% |
| Energy (Wh) | 10240 | Depth of Discharge | 100% |
| Nominal Voltage (Vdc) | 51.2 | Dimension (L*W*H, mm) | 575*764*190 |
| Nominal Capacity (AH) | 200 | Communication | Option of CANBUS OR RS485, RS232 |
| Maximum Modules in Series/Parallel | 16P | Protection Class | IP22 |
| Charging Cut-off Voltage (Vdc) | 54.75 | Weight | 110 KG |
| Standard Charge Current | 20A | Operation Life | 10+ years |
| Recommended Charge Current | 50A | Operation Cycle Life | Over 6000 times |
| Maximum Charge Current | 100A | Operation Temperature | 0–50℃ |
| Discharge Cut-off Voltage | 40.0V | Storage Temperature | -20 – 60℃ |
| Standard Discharge Current | 20A | Products Certificates | CE |
| Maximum Discharge Current | 100A | Transport Certificates | UN38.3, MSDS |
Howell 48V product is a new type of backup power supply for the development of high-tech products, with integration, miniaturization, light, intelligent, standardized, environmental protection and other characteristics, can be widely used in indoor distribution stations, integrated base stations, marginal stations, ETC. It delivers specific power with superior low-temperature performance, large current charge and discharge capability, and many other advantages. At the same time, using a specially designed high-performance battery management system (BMS) suitable for communication demands, with overcharge, over-discharge, short circuit, over-current (load), temperature, flow, and total pressure protection, charging under secondary electricity, balanced and various protective functions, and provides a Bluetooth communication interface and upper machine to realize remote monitoring, can be connected to the base station.







